Triggers
One Trigger Per Tool. Total Control.
GRIT Triggers detect tool or station activity and report it through the GRIT Mesh. Choose an inline model, a field-wired industrial model, or a specialty Trigger for the machine workflow.
Multiple Installation Methods
Standard, Heavy Duty, and Laser models connect inline. Industrial and specialty models use the installation method shown on their product page.
Access Control Built In
Badge in before the tool powers on. Block unauthorized or untrained users at the hardware level — the tool physically won't receive power.
Usage Logging
Every activation logged with who, when, and how long. Generate utilization reports for budgeting, maintenance scheduling, and compliance.
Selection guide
Everything You Need. Nothing Extra.
Not sure which Trigger you need? Check the plug on your tool and match it to the table below. Standard household outlets are NEMA 5-15 (120V 15A). If your tool uses a different plug, match the voltage and amperage.
| Model | Voltage | Phase | Amperage | Plug | Best For | Price |
|---|---|---|---|---|---|---|
| Standard | ||||||
| 120V 15A Trigger | 120V | 1PH | 15A | NEMA 5-15 | Most bench tools, routers, sanders | $165 |
| 220V 15A Trigger | 220V | 1PH | 15A | NEMA 6-15 | 220V bench tools | $165 |
| Specialty | ||||||
| 120V Laser Trigger | 120V | 1PH | 15A | NEMA 5-15 | Laser cutters and engravers | $165 |
| 220V Laser Trigger | 220V | 1PH | 15A | NEMA 6-15 | 220V laser cutters and engravers | $165 |
| Switch Trigger | — | — | — | — | Manual switch/button activation | $180 |
| E-Stop Trigger | — | — | — | — | Emergency-stop circuit integration | $220 |
| USB Trigger | USB | — | — | USB | Supported Windows-controlled machines | $200 |
| Presence Trigger | — | — | — | — | Non-electric tools, hand tool stations | $400 |
| Heavy Duty | ||||||
| HD 120V 35A | 120V | 1PH | 35A relay | NEMA 5-15 / 5-20 / L5-20 | Tool load limited by selected plug and circuit | $270 |
| HD 220V 35A | 220V | 1PH | 35A relay | NEMA 6-15 / 6-20 / L6-20 / L6-30 | Tool load limited by selected plug and circuit | $270 |
| Industrial | ||||||
| 220V 1PH 50A | 220–240V | 1PH | 50A | Hardwired | Large industrial single-phase | $370 |
| 208V 3PH 50A | 208–240V | 3PH | 50A | Hardwired | Three-phase industrial | $370 |
| 480V 3PH 50A | 480V | 3PH | 50A | Hardwired | Heavy industrial 480V | $600 |
Products
13 Models. One for Every Tool.
Ecosystem
Part of the complete GRIT platform.
Match the Trigger to your tool's power requirements.
Triggers
One Trigger Per Tool. Total Control.
GRIT Triggers detect tool or station activity and report it through the GRIT Mesh. Choose an inline model, a field-wired industrial model, or a specialty Trigger for the machine workflow.
Multiple Installation Methods
Standard, Heavy Duty, and Laser models connect inline. Industrial and specialty models use the installation method shown on their product page.
Access Control Built In
Badge in before the tool powers on. Block unauthorized or untrained users at the hardware level — the tool physically won't receive power.
Usage Logging
Every activation logged with who, when, and how long. Generate utilization reports for budgeting, maintenance scheduling, and compliance.
Selection guide
Everything You Need. Nothing Extra.
Not sure which Trigger you need? Check the plug on your tool and match it to the table below. Standard household outlets are NEMA 5-15 (120V 15A). If your tool uses a different plug, match the voltage and amperage.
| Model | Voltage | Phase | Amperage | Plug | Best For | Price |
|---|---|---|---|---|---|---|
| Standard | ||||||
| 120V 15A Trigger | 120V | 1PH | 15A | NEMA 5-15 | Most bench tools, routers, sanders | $165 |
| 220V 15A Trigger | 220V | 1PH | 15A | NEMA 6-15 | 220V bench tools | $165 |
| Specialty | ||||||
| 120V Laser Trigger | 120V | 1PH | 15A | NEMA 5-15 | Laser cutters and engravers | $165 |
| 220V Laser Trigger | 220V | 1PH | 15A | NEMA 6-15 | 220V laser cutters and engravers | $165 |
| Switch Trigger | — | — | — | — | Manual switch/button activation | $180 |
| E-Stop Trigger | — | — | — | — | Emergency-stop circuit integration | $220 |
| USB Trigger | USB | — | — | USB | Supported Windows-controlled machines | $200 |
| Presence Trigger | — | — | — | — | Non-electric tools, hand tool stations | $400 |
| Heavy Duty | ||||||
| HD 120V 35A | 120V | 1PH | 35A relay | NEMA 5-15 / 5-20 / L5-20 | Tool load limited by selected plug and circuit | $270 |
| HD 220V 35A | 220V | 1PH | 35A relay | NEMA 6-15 / 6-20 / L6-20 / L6-30 | Tool load limited by selected plug and circuit | $270 |
| Industrial | ||||||
| 220V 1PH 50A | 220–240V | 1PH | 50A | Hardwired | Large industrial single-phase | $370 |
| 208V 3PH 50A | 208–240V | 3PH | 50A | Hardwired | Three-phase industrial | $370 |
| 480V 3PH 50A | 480V | 3PH | 50A | Hardwired | Heavy industrial 480V | $600 |
Products
13 Models. One for Every Tool.
Ecosystem
Part of the complete GRIT platform.
Match the Trigger to your tool's power requirements.